$1,800/ mo
Doesn't include deposits and fees
2 beds1 bath924 sqft condo
No longer available
15095 N Thompson Peak Pkwy #2075

























·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $1,800, this listing is priced $700 cheaper than the current market rate for a 2 bedroom home in Scottsdale.
![]() This listing 15095 N Thompson Peak Pkwy #2075 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,167+ | $1,599+ | Available | — | — | — | — |
| 1 bed | — | $1,215+ | $1,042+ | $1,795+ | $1,445+ | $1,372+ | $1,474 | $1,499 | — |
| 2 beds | $1,800 | $1,211+ | $1,358+ | $2,119+ | $1,734+ | $1,488+ | $1,479+ | $1,729+ | $1,449+ |
| 3 beds | — | $1,705+ | — | — | — | — | — | $2,099 | — |
| Total monthly price | |||||||||
| Distance | — | 11.4 miles away | 9.5 miles away | 13.0 miles away | 3.2 miles away | 11.7 miles away | 3.4 miles away | 10.7 miles away | 7.3 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | — | In Unit | In Unit | In Unit |
| Security | — | — | Gated Entry | — | — | Gated Entry | — | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |