$4,200/ mo
Doesn't include deposits and fees
3 beds3 baths1822 sqft condo
Available July 27
15051 Royal Oaks Ln #1006






























·
At $4,200, this listing is priced $82 more than the current market rate for a 3 bedroom home in Biscayne Landing.
Students who live in 15051 Royal Oaks Ln #1006 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 15051 Royal Oaks Ln #1006 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,110+ | — | $2,505+ | $2,481+ | — | — | — |
| 1 bed | — | $2,179+ | $2,262+ | $2,251+ | $2,604+ | $2,599+ | $1,890+ | $2,511+ | $2,300+ |
| 2 beds | — | $2,694+ | $2,771+ | $2,853+ | $3,220+ | $3,499+ | $2,320+ | $3,295+ | $2,900+ |
| 3 beds | $4,200 | $3,525+ | $4,034+ | $3,571+ | $3,546+ | $4,926+ | $2,575+ | $3,928+ | $4,217+ |
| Total monthly price | |||||||||
| Distance | — | 3.7 miles away | 1.9 miles away | 3.2 miles away | 2.6 miles away | 2.5 miles away | 5.5 miles away | 3.2 miles away | 4.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | — | In Unit | In Unit | — | In Unit | — | In Unit | In Unit | In Unit |
| Security | — | — | Gated Entry | Gated Entry | Controlled Access | — | Controlled Access | Gated Entry | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |