$7,500/ mo
Doesn't include deposits and fees
2 beds2.5 baths1530 sqft condo
1500 Ocean Dr #505
























































·
1 Year With Renewal Option
At $7,500, this listing is priced $3532 more than the current market rate for a 2 bedroom home in Flamingo Lummus.
Students who live in 1500 Ocean Dr #505 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1500 Ocean Dr #505 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,540+ | $2,915+ | $2,363+ | $2,783+ | — | — | $2,475+ | — |
| 1 bed | — | $3,330+ | $2,960+ | $3,044+ | $3,434+ | $2,995+ | $4,277+ | $2,920+ | $2,639+ |
| 2 beds | $7,500 | $5,390+ | $6,125+ | $4,297+ | $4,710+ | $6,895+ | $5,040+ | $3,780+ | $3,554+ |
| 3 beds | — | — | $18,500 | $5,640+ | $9,710+ | $8,850+ | $10,565 | $6,460+ | — |
| Total monthly price | |||||||||
| Distance | — | 4.0 miles away | 3.9 miles away | 4.0 miles away | 4.5 miles away | 1.7 miles away | 4.2 miles away | 4.2 miles away | 3.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | — | — | Doorman, Night Patrol | Controlled Access | — | Gated Entry, Controlled Access | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |