$6,000/ mo
Doesn't include deposits and fees
2 beds2 baths1296 sqft condo
No longer available
15 N Atlantic Ave #504
























·


ALL utilities included
At $6,000, this listing is priced $3802 more than the current market rate for a 2 bedroom home in Cocoa Beach.
![]() This listing 15 N Atlantic Ave #504 | |||||||
|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,945+ | — | — | — | — | — |
| 2 beds | $6,000 | $2,598+ | $7,082 | $5,146 | $6,901 | $4,800 | $5,000 |
| 3 beds | — | $3,036+ | — | — | — | — | — |
| Total monthly price | |||||||
| Distance | — | 9.6 miles away | 4.4 miles away | 3.6 miles away | 5.4 miles away | 4.2 miles away | 1.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | Dogs Allowed | No Pets Allowed |
| Laundry | In Unit | In Unit, Shared | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | Gated Entry | — | — | — | — | — |
| A/C | — | — | — | ||||
| Dishwasher | — | ||||||
| Parking | — | — | — | ||||
| Gym | — | — | — | — | |||
| Pool |