$2,300/ mo
Doesn't include deposits and fees
2 beds2.5 baths1290 sqft condo
No longer available
1468 Briarwood Rd #908






·


Monthly rent includes water and sewer. Renter will be responsible for gas and electric. Unit is smoke free. Pets are welcome. Pet fee is $250. Non-refundable.
At $2,300, this listing is priced $246 more than the current market rate for a 2 bedroom home in Brookhaven.
![]() This listing 1468 Briarwood Rd #908 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,852+ | $1,611+ | — | — | — | $1,626+ | — |
| 1 bed | — | $1,537+ | $1,859+ | $1,726+ | $1,712+ | $1,677+ | $1,361+ | $1,820+ | $1,280+ |
| 2 beds | $2,300 | $1,938+ | $2,604+ | $2,376+ | $1,862+ | $1,957+ | $1,936+ | $2,732+ | $1,811+ |
| 3 beds | — | — | — | — | $2,567+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.1 miles away | 3.0 miles away | 0.8 miles away | 2.7 miles away | 5.2 miles away | 5.7 miles away | 2.4 miles away | 1.1 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | Gated Entry | — | — | Gated Entry | Gated Entry | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |