$3,250/ mo
Doesn't include deposits and fees
3 beds3.5 baths1745 sqft townhouse
Available August 17
14663 SW 9th St #1810


































·
1 Year With Renewal Option
At $3,250, this listing is priced similarly to the current market rate for a 3 bedroom home in Cobblestone.
Students who live in 14663 SW 9th St #1810 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 14663 SW 9th St #1810 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $2,262+ | $2,050+ | $2,347+ | $2,395+ | $2,154+ | — | $2,227+ |
| 2 beds | — | $3,028+ | $2,736+ | $2,440+ | $2,834+ | $2,595+ | $2,479+ | $2,695+ | $2,490+ |
| 3 beds | $3,250 | $2,903+ | $3,295+ | $2,921+ | $3,397+ | $3,495+ | $2,794+ | $3,400 | $3,265+ |
| Total monthly price | |||||||||
| Distance | — | 2.9 miles away | 9.9 miles away | 9.5 miles away | 3.6 miles away | 2.9 miles away | 2.8 miles away | 9.5 miles away | 8.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | — | In Unit | In Unit | In Unit | In Unit, Shared |
| Security | — | Gated Entry | — | — | Gated Entry | Gated Entry | — | Controlled Access | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |