$2,190/ mo
Doesn't include deposits and fees
3 beds2 baths1645 sqft condo
14575 W Mountain View Blvd #11215





·
Tenant pays gas and electric
At $2,190, this listing is priced $438 more than the current market rate for a 3 bedroom home in Surprise.
Students who live in 14575 W Mountain View Blvd #11215 attend the following Dysart Unified District (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 14575 W Mountain View Blvd #11215 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,335+ | — | — | — | — | $1,292+ |
| 1 bed | — | $1,677+ | — | $1,495+ | $1,358+ | — | $1,481+ | $1,426+ | $1,412+ |
| 2 beds | — | $2,037+ | $1,875+ | $1,709+ | $1,558+ | $2,163+ | $1,587+ | $1,656+ | $1,712+ |
| 3 beds | $2,190 | $2,492+ | $2,150 | $2,272+ | $1,883+ | $2,603+ | $2,206+ | $2,146+ | $2,187+ |
| 4+ beds | — | — | — | — | — | $2,898+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 17.3 miles away | 14.7 miles away | 12.5 miles away | 12.9 miles away | 9.8 miles away | 11.5 miles away | 15.7 miles away | 1.7 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit, Shared | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | Gated Entry, Controlled Access | — | — | — | — | Controlled Access | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | |||||||||
| Gym | — | — | — | ||||||
| Pool |