$2,850/ mo
Doesn't include deposits and fees
2 beds2 baths1351 sqft condo
14560 Red Fox Run #502

























·
At $2,850, this listing is priced $658 more than the current market rate for a 2 bedroom home in Falling Waters North Preserve.
Students who live in 14560 Red Fox Run #502 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 14560 Red Fox Run #502 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,924+ | $1,929+ | $1,939+ | $2,205+ | $2,095+ | $1,896+ | $2,055+ | $1,799+ |
| 2 beds | $2,850 | $2,120+ | $2,291+ | $2,489+ | $2,955+ | $2,650+ | $2,372+ | $2,335+ | $2,150+ |
| 3 beds | — | — | $5,470 | $3,204+ | $3,020+ | $3,300+ | $2,981 | $2,365+ | $2,899+ |
| Total monthly price | |||||||||
| Distance | — | 12.7 miles away | 15.1 miles away | 4.6 miles away | 12.5 miles away | 6.0 miles away | 10.8 miles away | 13.6 miles away | 12.0 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | Gated Entry | — | — | Controlled Access | — | — | Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | — | — | — | |
| Gym | — | — | |||||||
| Pool |