$2,195/ mo
Doesn't include deposits and fees
3 beds2.5 baths2402 sqft townhouse
1449 N 3600 W #159




































·
At $2,195, this listing is priced $217 cheaper than the current market rate for a 3 bedroom home in Lehi.
Students who live in 1449 N 3600 W #159 attend the following Alpine District (Unified School District) public schools:
Public · , Grades 10 - 12
Public · , Grades PK - 6
Public · , Grades 7 - 9
Public · , Grades 10 - 12
Public · , Grades PK - 6
Public · , Grades 7 - 9
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1449 N 3600 W #159 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | — | $1,989+ | $1,579+ | — | $1,424+ | — | $2,023 |
| 2 beds | — | — | $2,125+ | $2,384+ | $1,798+ | — | $1,597+ | $1,850+ | — |
| 3 beds | $2,195 | $2,455+ | $2,502+ | $2,576+ | $2,238+ | $2,074+ | $2,111+ | $2,280+ | $2,598+ |
| 4+ beds | — | $2,605+ | $2,928+ | $3,989+ | — | — | — | $2,750+ | $2,898+ |
| Total monthly price | |||||||||
| Distance | — | 2.3 miles away | 6.3 miles away | 3.1 miles away | 2.6 miles away | 4.3 miles away | 12.9 miles away | 9.7 miles away | 10.7 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | — | — | — | Night Patrol, Gated Entry | — | — | Night Patrol | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |