$4,200/ mo
Doesn't include deposits and fees
3 beds3.5 baths1891 sqft townhouse
1411 Town Creek Dr #6























·
12 Months
At $4,200, this listing is priced $1134 more than the current market rate for a 3 bedroom home in Riverside.
Students who live in 1411 Town Creek Dr #6 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1411 Town Creek Dr #6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,090+ | — | — | $1,056+ | — | — |
| 1 bed | — | $1,166+ | $1,365+ | $1,585+ | $1,270+ | $1,770+ | $1,174+ | $859+ | $1,720+ |
| 2 beds | — | $1,481+ | $1,823+ | $2,645+ | $1,778+ | $2,180+ | $1,692+ | $1,199+ | $2,115+ |
| 3 beds | $4,200 | $2,079+ | $2,528+ | $4,280+ | $2,540+ | $3,365+ | $2,246+ | $1,571+ | $3,455 |
| Total monthly price | |||||||||
| Distance | — | 7.1 miles away | 4.4 miles away | 2.5 miles away | 5.7 miles away | 4.3 miles away | 5.6 miles away | 7.4 miles away | 4.1 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry, Controlled Access | Gated Entry | Gated Entry | Gated Entry | Gated Entry, Controlled Access | Gated Entry | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |