$1,700/ mo
Doesn't include deposits and fees
1 bed1 bathcondo
No longer available
1401 S Federal Hwy #208










·


At $1,700, this listing is priced $155 more than the current market rate for a 1 bedroom home in Sosa/Pineapple Beach.
![]() This listing 1401 S Federal Hwy #208 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,450 | — | — | — | — | — |
| 1 bed | $1,700 | $1,870+ | $1,847+ | $1,650 | $1,725+ | $1,949+ | $1,614+ | $1,858+ | $1,775+ |
| 2 beds | — | $2,445+ | $2,455+ | $1,995 | $2,249+ | $2,246+ | $1,994+ | $2,114+ | $2,050+ |
| 3 beds | — | — | $2,548+ | — | — | $2,762+ | — | — | $2,385+ |
| Total monthly price | |||||||||
| Distance | — | 2.4 miles away | 4.5 miles away | 3.1 miles away | 2.5 miles away | 0.8 miles away | 4.3 miles away | 2.3 miles away | 4.0 miles away |
| Pets | — | Cats and Dogs Allowed | — | No Pets Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | Shared | — | — | In Unit, Shared | In Unit | In Unit |
| Security | — | Gated Entry, Controlled Access, Intercom | — | — | — | — | — | Gated Entry | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | ||||||
| Pool |