$1,482/ mo
Doesn't include deposits and fees
1 bed1 bath627 sqft condo
1400 Laurel Crossing Pkwy #1106

































·
Other
At $1,482, this listing is priced $262 cheaper than the current market rate for a 1 bedroom home in Buford.
Students who live in 1400 Laurel Crossing Pkwy #1106 attend the following Gwinnett County School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1400 Laurel Crossing Pkwy #1106 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,643+ | $1,578+ | $1,556+ | — |
| 1 bed | $1,482 | $1,546+ | $1,712+ | $1,472+ | $1,569+ | $1,628+ | $1,726+ | $1,551+ | $1,275+ |
| 2 beds | — | $1,835+ | $1,902+ | $1,832+ | $1,892+ | $2,258+ | $2,376+ | $1,897+ | $1,475+ |
| 3 beds | — | — | $2,579+ | $2,012+ | — | $2,533+ | — | $2,554+ | — |
| Total monthly price | |||||||||
| Distance | — | 15.8 miles away | 22.0 miles away | 14.2 miles away | 18.5 miles away | 9.6 miles away | 23.9 miles away | 15.4 miles away | 14.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | Washer/Dryer Hookups |
| Security | Gated Entry | Gated Entry, Controlled Access | Gated Entry | — | Gated Entry | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |