$3,500/ mo
Doesn't include deposits and fees
2 beds2 baths1062 sqft condo
Available September 1
1400 Bowe Ave #804










·
At $3,500, this listing is priced $1295 cheaper than the current market rate for a 2 bedroom home in Santa Clara.
Students who live in 1400 Bowe Ave #804 attend the following Santa Clara Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1400 Bowe Ave #804 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,996+ | — | $3,715+ | — | $2,839+ | $3,198+ | — |
| 1 bed | — | — | $3,697+ | $3,415+ | $3,777+ | $2,950+ | $3,480+ | $3,273+ | — |
| 2 beds | $3,500 | $4,000 | $4,130+ | $3,795+ | $3,777+ | $3,445+ | $3,733+ | $3,895+ | $3,450+ |
| 3 beds | — | — | — | — | $6,337+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.1 miles away | 4.2 miles away | 1.3 miles away | 2.3 miles away | 4.0 miles away | 4.3 miles away | 4.4 miles away | 4.8 miles away |
| Pets | No Pets Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats Allowed |
| Laundry | In Unit | Shared | — | In Unit | In Unit | Shared | In Unit | — | Washer/Dryer Hookups |
| Security | — | Night Patrol | Gated Entry | Gated Entry | Gated Entry | — | — | Gated Entry | Night Patrol |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | |||||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |