$2,450/ mo
Doesn't include deposits and fees
3 beds2.5 baths1699 sqft townhouse
13975 W Luke Pkwy #109



























·
Renter is responsible for electric and internet. No smoking.
At $2,450, this listing is priced $749 more than the current market rate for a 3 bedroom home in Surprise.
Students who live in 13975 W Luke Pkwy #109 attend the following Dysart Unified District (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 13975 W Luke Pkwy #109 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,335+ | — | — | — | $1,476+ | — | — |
| 1 bed | — | — | $1,495+ | $1,354+ | $1,677+ | — | $1,371+ | $1,481+ | $1,233+ |
| 2 beds | — | $1,875+ | $1,709+ | $1,524+ | $2,037+ | $2,163+ | $1,746+ | $1,660+ | $1,389+ |
| 3 beds | $2,450 | $2,150 | $2,272 | $1,848+ | $2,492+ | $2,603+ | $2,246+ | $2,206+ | $1,836+ |
| 4+ beds | — | — | — | — | — | $2,898+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 13.4 miles away | 11.2 miles away | 11.5 miles away | 17.4 miles away | 8.5 miles away | 13.1 miles away | 10.0 miles away | 10.1 miles away |
| Pets | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit, Shared | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | Gated Entry, Controlled Access | — | — | — | — | — | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | — | — | ||||||
| Pool |