$2,500/ mo
Doesn't include deposits and fees
2 beds1 bath887 sqft condo
13964 SW 46th Ter #141

·
At $2,500, this listing is priced $476 cheaper than the current market rate for a 2 bedroom home in Miami.
Students who live in 13964 SW 46th Ter #141 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 8 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 13964 SW 46th Ter #141 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,213+ | $2,445+ | $2,074+ | $2,489+ | $1,925+ | $2,340+ | $2,170+ | $2,365+ |
| 2 beds | $2,500 | $2,601+ | $2,800+ | $2,542 | $2,847+ | $2,185+ | $2,910+ | $2,850+ | $2,450+ |
| 3 beds | — | $3,210+ | $3,510+ | — | $3,414+ | — | $3,545+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.7 miles away | 3.6 miles away | 4.2 miles away | 5.1 miles away | 3.3 miles away | 6.5 miles away | 6.0 miles away | 3.8 miles away |
| Pets | Cats and Dogs Allowed | — | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit | — | — | — | In Unit | — | In Unit |
| Security | — | Gated Entry | — | Gated Entry | — | Gated Entry, Controlled Access | Gated Entry | — | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |