$2,450/ mo
Doesn't include deposits and fees
3 beds2.5 baths1400 sqft townhouse
Available August 1
1380 W 48th St #74













·
12 months lease
At $2,450, this listing is priced $24 more than the current market rate for a 3 bedroom home in University.
Students who live in 1380 W 48th St #74 attend the following San Bernardino City Unified School District public schools:
Public · , Grades K - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1380 W 48th St #74 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,665 | $1,900 | — | $1,836 | $1,798+ | $1,650+ | $1,982+ | — |
| 2 beds | — | $1,975+ | $2,375 | $2,321+ | $2,031+ | $1,978+ | $1,895+ | $2,260+ | $2,125+ |
| 3 beds | $2,450 | $2,385 | $2,799 | $2,652+ | $2,530+ | $2,651+ | $2,495 | $2,759+ | $2,450+ |
| Total monthly price | |||||||||
| Distance | — | 16.1 miles away | 11.1 miles away | 16.9 miles away | 16.8 miles away | 8.8 miles away | 6.4 miles away | 18.5 miles away | 6.7 miles away |
| Pets | Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | — | Cats and Small Dogs Allowed |
| Laundry | In Unit | Shared | Washer/Dryer Hookups | Washer/Dryer Hookups | In Unit | In Unit, Shared | Shared | — | Washer/Dryer Hookups |
| Security | — | Gated Entry, Controlled Access | — | Gated Entry | Night Patrol, Gated Entry | Night Patrol | Night Patrol, Gated Entry, Controlled Access | — | Gated Entry, Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | |||||||
| Parking | — | ||||||||
| Gym | — | — | — | ||||||
| Pool |