$1,550/ mo
Doesn't include deposits and fees
1 bed1 bathtownhouse
138 Robert St #101






·
At $1,550, this listing is priced $1268 cheaper than the current market rate for a 1 bedroom home in University.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 138 Robert St #101 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 bed | $1,550 | $1,400 | $1,795 | $1,450 | $1,600 | $1,600 | $1,500 | $1,650 |
| Distance | — | 22.5 miles away | 3.9 miles away | 15.6 miles away | 14.9 miles away | 14.9 miles away | 3.0 miles away | 4.7 miles away |
| Pets | — | — | — | — | — | — | — | — |
| Laundry | In Unit | In Unit | — | In Unit | Shared | Shared | Shared | — |
| Security | — | — | — | — | — | — | — | — |
| A/C | — | |||||||
| Dishwasher | — | — | — | — | — | — | — | — |
| Parking | — | — | — | — | — | |||
| Gym | — | — | — | — | — | — | — | — |
| Pool |