$1,750/ mo
Doesn't include deposits and fees
1 bed1 bath733 sqft condo
No longer available
137 Carondelet St #404








·


3+ Mo
At $1,750, this listing is priced $73 cheaper than the current market rate for a 1 bedroom home in Central Business District.
![]() This listing 137 Carondelet St #404 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,365 | $1,350+ | — | — | $1,302+ | — |
| 1 bed | $1,750 | $1,545+ | $1,863+ | $1,810+ | $1,500+ | $1,840+ | $1,574+ | $1,533+ | $1,205+ |
| 2 beds | — | $1,875+ | $2,270 | — | $2,350+ | $2,665+ | $2,050+ | $2,095+ | $1,470+ |
| 3 beds | — | $2,100+ | — | — | — | — | — | — | $1,900+ |
| Total monthly price | |||||||||
| Distance | — | 4.9 miles away | 0.5 miles away | 1.1 miles away | 0.1 miles away | 1.9 miles away | 2.1 miles away | 2.1 miles away | 1.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit, Shared | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | Intercom | Doorman, Controlled Access | Controlled Access | Night Patrol, Gated Entry, Controlled Access | — | — |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |