$5,250/ mo
Doesn't include deposits and fees
2 beds2 baths1165 sqft condo
1350 Main St #1407















































































·
At $5,250, this listing is priced $1927 more than the current market rate for a 2 bedroom home in 5 Points.
Students who live in 1350 Main St #1407 attend the following Sarasota (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1350 Main St #1407 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $2,217+ | — | — | — |
| 1 bed | — | $2,000+ | $1,644+ | $2,275+ | $2,370+ | $2,628+ | $2,799+ | — | — |
| 2 beds | $5,250 | $2,425+ | $1,746+ | $3,833+ | $3,075+ | $3,192+ | $3,027+ | $4,500 | $4,500 |
| 3 beds | — | — | $2,283+ | $8,675+ | — | $4,693+ | $3,603+ | — | — |
| 4+ beds | — | — | — | — | — | — | $6,432+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.3 miles away | 10.1 miles away | 0.1 miles away | 0.5 miles away | 0.4 miles away | 0.7 miles away | 0.5 miles away | 0.5 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | No Pets Allowed |
| Laundry | In Unit | In Unit | In Unit | — | — | — | — | In Unit | In Unit |
| Security | Gated Entry | Gated Entry, Controlled Access | Gated Entry | — | — | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |