$1,699/ mo
Doesn't include deposits and fees
Studio1 bath504 sqft condo
133 W Foothill Blvd #1





























·
residents are responsible for all utilities
At $1,699, this listing is priced $53 cheaper than the current market rate for a studio in Pomona.
Students who live in 133 W Foothill Blvd #1 attend the following Claremont Unified School District public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 133 W Foothill Blvd #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | $1,699 | $1,965+ | $1,675+ | $1,700+ | $1,825 | $1,750+ | $1,845 | $1,750 | $1,595+ |
| 1 bed | — | $1,980+ | $1,675+ | $2,100+ | $2,045+ | $2,100 | $1,995 | $1,900 | $1,895+ |
| 2 beds | — | $2,681+ | $2,125+ | $2,450+ | $2,565 | — | $2,485 | $2,289+ | — |
| 3 beds | — | — | — | — | — | — | $3,050 | — | — |
| Distance | — | 4.0 miles away | 4.1 miles away | 3.3 miles away | 0.3 miles away | 4.0 miles away | 2.6 miles away | 1.1 miles away | 4.2 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | Shared | Shared | — | In Unit | Shared | Shared | Shared | Shared | Shared |
| Security | — | Gated Entry | — | Night Patrol, Gated Entry, Controlled Access, Intercom | — | Night Patrol, Gated Entry, Intercom | — | Controlled Access | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | — | — | — | — | ||||
| Pool |