$1,595/ mo
Doesn't include deposits and fees
2 beds2.5 baths1000 sqft townhouse
No longer available
1309 Emerywood Ct #0








·


13- month lease
At $1,595, this listing is priced $104 more than the current market rate for a 2 bedroom home in Buffalo.
![]() This listing 1309 Emerywood Ct #0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,020+ | $1,344+ |
| 1 bed | — | $1,579+ | $1,669+ | $1,303+ | $1,319+ | $1,633+ | $1,380+ | $1,275 | $1,378+ |
| 2 beds | $1,595 | $1,789+ | $1,833+ | $1,453+ | $1,790+ | $1,590+ | $1,504+ | $1,425+ | $1,748+ |
| 3 beds | — | $2,539+ | — | — | — | — | $1,886 | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.8 miles away | 4.8 miles away | 3.1 miles away | 4.4 miles away | 2.8 miles away | 2.1 miles away | 4.3 miles away | 4.4 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | In Unit, Shared | — | Shared | In Unit |
| Security | — | Gated Entry | Gated Entry, Controlled Access | — | Gated Entry | Gated Entry | Gated Entry | Night Patrol | — |
| A/C | — | ||||||||
| Dishwasher | — | — | |||||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |