$1,300/ mo
Doesn't include deposits and fees
2 beds2 baths1023 sqft condo
13018 Heimer Rd #210





































·
At $1,300, this listing is priced $40 cheaper than the current market rate for a 2 bedroom home in San Antonio.
Students who live in 13018 Heimer Rd #210 attend the following North East Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 13018 Heimer Rd #210 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $984+ | — | — | — |
| 1 bed | — | $1,296+ | $1,023+ | $1,009+ | $902+ | $1,050+ | $1,226 | $1,203+ | $1,096+ |
| 2 beds | $1,300 | $1,449+ | $1,296+ | $1,469+ | $1,317+ | $1,475+ | $1,246+ | $1,444+ | $1,430+ |
| 3 beds | — | — | $1,624+ | $1,850+ | — | $2,215+ | $1,436+ | — | $1,773+ |
| 4+ beds | — | — | — | — | — | — | $1,595+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 6.2 miles away | 13.8 miles away | 9.2 miles away | 8.5 miles away | 10.1 miles away | 14.3 miles away | 13.3 miles away | 6.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | Washer/Dryer Hookups | — | Washer/Dryer Hookups | Washer/Dryer Hookups | — | In Unit |
| Security | — | Gated Entry | Gated Entry | Controlled Access | — | Controlled Access | Controlled Access | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |