$3,850/ mo
Doesn't include deposits and fees
4 beds4 bathstownhouse
1291 Courtleigh Trl W #4

































·
At $3,850, this listing is priced $963 cheaper than the current market rate for a 4 bedroom home in Joshua's Meadows.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1291 Courtleigh Trl W #4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4+ beds | $3,850 | $4,273 | $3,100 | $3,300 | $3,100 | $3,600 | $3,400 | $3,850 | $3,900 |
| Distance | — | 17.7 miles away | 6.6 miles away | 10.6 miles away | 15.0 miles away | 2.2 miles away | 2.9 miles away | 0.5 miles away | 1.6 miles away |
| Pets | — | — | — | — | — | — | — | — | — |
| Laundry | In Unit | — | In Unit | In Unit | — | — | — | In Unit | In Unit |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | |||||||||
| Dishwasher | — | — | — | — | — | — | — | — | — |
| Parking | — | — | |||||||
| Gym | — | — | — | — | — | — | — | — | — |
| Pool |