$2,700/ mo
Now includes required monthly fees in total price
3 beds3 baths2290 sqft condo
12740 N 58th Dr #7043939



































·
At $2,700, this listing is priced $104 more than the current market rate for a 3 bedroom home in Marshall Ranch.
Students who live in 12740 N 58th Dr #7043939 attend the following Peoria Unified School District public schools:
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 12740 N 58th Dr #7043939 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $1,471+ | $1,430+ | — | $1,469+ | $1,495+ | $1,699 | — |
| 2 beds | — | $2,163+ | $1,573+ | $1,686+ | $1,925+ | $1,639+ | $1,875+ | $1,799 | — |
| 3 beds | $2,700 | $2,603+ | $2,206+ | $2,263+ | $2,175+ | $2,299+ | $2,299 | $2,399 | $2,600+ |
| 4+ beds | — | $2,883+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.4 miles away | 7.7 miles away | 2.9 miles away | 7.2 miles away | 5.8 miles away | 9.4 miles away | 3.9 miles away | 7.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | In Unit | In Unit | — | — | In Unit | In Unit |
| Security | — | — | — | Controlled Access | Gated Entry | Controlled Access | Night Patrol, Gated Entry | Gated Entry, Controlled Access | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | |||||||||
| Gym | — | — | — | — | — | — | |||
| Pool |