$2,500/ mo
Doesn't include deposits and fees
2 beds1 bath924 sqft condo
Available August 15
1273 Jimmy Buffett Memorial Hwy #304



























·
12 Months
At $2,500, this listing is priced $399 more than the current market rate for a 2 bedroom home in Satellite Beach.
Students who live in 1273 Jimmy Buffett Memorial Hwy #304 attend the following Brevard Public Schools (Unified School District) public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1273 Jimmy Buffett Memorial Hwy #304 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,945+ | $1,695+ | $1,499+ | $1,939+ | $1,799+ | $1,611+ | $1,809+ | $1,713+ |
| 2 beds | $2,500 | $2,598+ | $1,870+ | $1,699+ | $2,339+ | $2,199+ | $1,858+ | $2,223+ | $2,108+ |
| 3 beds | — | $3,036+ | $2,369+ | $2,397+ | $2,820+ | $2,645+ | $2,199+ | $2,887+ | $2,484+ |
| Total monthly price | |||||||||
| Distance | — | 8.4 miles away | 8.8 miles away | 5.9 miles away | 9.8 miles away | 11.8 miles away | 5.8 miles away | 11.9 miles away | 9.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit, Shared | In Unit, Shared | — | — | In Unit | In Unit | In Unit | In Unit | — |
| Security | — | Gated Entry | Gated Entry | — | Controlled Access | Gated Entry | Night Patrol | Gated Entry, Controlled Access | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | — | ||||||
| Pool |