$2,995/ mo
Doesn't include deposits and fees
2 beds2 baths1378 sqft condo
Available August 1
1262 Sweetwater Ln #1505


































·
At $2,995, this listing is priced $345 more than the current market rate for a 2 bedroom home in Naples.
Students who live in 1262 Sweetwater Ln #1505 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1262 Sweetwater Ln #1505 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,745 | — | — | — | — | — | — |
| 1 bed | — | $1,939+ | $1,924+ | $2,095+ | $2,003+ | $1,845+ | $1,645+ | $1,899+ | $2,120+ |
| 2 beds | $2,995 | $2,489+ | $1,990+ | $2,898+ | $2,307+ | $2,191+ | $2,130+ | $2,299+ | $2,540+ |
| 3 beds | — | $3,204+ | — | $3,243+ | $2,856+ | $2,797+ | $2,430+ | $2,749+ | $2,900+ |
| Total monthly price | |||||||||
| Distance | — | 3.8 miles away | 11.8 miles away | 13.2 miles away | 11.5 miles away | 7.2 miles away | 10.2 miles away | 12.9 miles away | 5.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | — | — | In Unit | In Unit | — |
| Security | — | Controlled Access | — | — | Gated Entry | Gated Entry | — | Gated Entry | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |