$3,200/ mo
Doesn't include deposits and fees
3 beds3 baths1328 sqft townhouse
12372 NW 23rd Ct #12372



















·
1 Year With Renewal Option
At $3,200, this listing is priced $63 more than the current market rate for a 3 bedroom home in Westview.
Students who live in 12372 NW 23rd Ct #12372 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 12372 NW 23rd Ct #12372 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $2,505+ | $1,800+ |
| 1 bed | — | $2,179+ | $2,467+ | $2,099+ | $2,395+ | $2,221+ | $2,113+ | $2,504+ | $1,800+ |
| 2 beds | — | $2,657+ | $3,167+ | $2,522+ | $2,595+ | $2,852+ | $2,422+ | $3,190+ | — |
| 3 beds | $3,200 | $3,295+ | $3,816+ | $3,225+ | $2,995+ | $3,571+ | $2,925+ | $3,546+ | $3,200 |
| Total monthly price | |||||||||
| Distance | — | 2.9 miles away | 7.3 miles away | 5.4 miles away | 7.6 miles away | 7.5 miles away | 4.4 miles away | 7.2 miles away | 4.9 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | — | — | — | — | Gated Entry | Gated Entry | Gated Entry | Controlled Access | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |