$2,045/ mo
Doesn't include deposits and fees
2 beds2 baths1544 sqft condo
No longer available
12321 S Chelsea St #3-105























·


At $2,045, this listing is priced $40 more than the current market rate for a 2 bedroom home in Stone Creek Village.
![]() This listing 12321 S Chelsea St #3-105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,464+ | — | — | — | $1,324+ | — | — | — |
| 1 bed | — | $1,876+ | $1,543+ | $1,564+ | $979+ | $1,415+ | — | $1,565+ | — |
| 2 beds | $2,045 | $2,319+ | $1,969+ | $2,044+ | $1,499+ | $2,144+ | $1,599+ | $1,802+ | $1,795+ |
| 3 beds | — | — | — | $2,587+ | — | — | $1,874 | $2,368+ | $1,810+ |
| Total monthly price | |||||||||
| Distance | — | 16.3 miles away | 9.0 miles away | 2.7 miles away | 10.7 miles away | 16.3 miles away | 22.4 miles away | 5.2 miles away | 20.7 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit, Shared | In Unit | In Unit | Shared | In Unit |
| Security | — | Gated Entry | — | Controlled Access | — | — | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |