$1,700/ mo
Doesn't include deposits and fees
2 beds2 baths1258 sqft condo
Available August 12
1224 Claret Ln #1200

































·
At least 12 months.
At $1,700, this listing is priced $300 cheaper than the current market rate for a 2 bedroom home in Morrisville.
Students who live in 1224 Claret Ln #1200 attend the following Wake County School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1224 Claret Ln #1200 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,457+ | — | — |
| 1 bed | — | — | $1,480+ | $1,276+ | $1,465+ | $1,631+ | $1,562+ | $1,945+ | $1,470+ |
| 2 beds | $1,700 | $1,963+ | $1,750+ | $1,538+ | $1,689+ | $1,816+ | $1,874+ | $1,915+ | $1,880+ |
| 3 beds | — | $2,110+ | $2,150+ | — | $2,040+ | $2,316+ | — | $2,587+ | — |
| 4+ beds | — | $2,821+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 20.0 miles away | 19.1 miles away | 14.5 miles away | 8.9 miles away | 5.5 miles away | 3.5 miles away | 11.1 miles away | 10.7 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | Washer/Dryer Hookups | Shared | In Unit | — | In Unit | In Unit | — |
| Security | — | — | Controlled Access | Gated Entry | — | — | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | — | ||||||
| Pool |