$2,100/ mo
Doesn't include deposits and fees
2 beds2 baths857 sqft condo
12219 Stevenson Ct #12219




















·
At $2,100, this listing is priced $134 cheaper than the current market rate for a 2 bedroom home in Woodbridge.
Students who live in 12219 Stevenson Ct #12219 attend the following Prince William County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 12219 Stevenson Ct #12219 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,944+ | — | — |
| 1 bed | — | $1,869+ | $1,979+ | $2,152+ | $2,035+ | — | $1,895+ | $1,905+ | $1,686+ |
| 2 beds | $2,100 | $2,479+ | $2,149+ | $2,373+ | $2,284+ | $1,837+ | $2,172+ | $2,065+ | $1,868+ |
| 3 beds | — | — | — | — | — | $2,133+ | $2,861+ | $2,710+ | — |
| 4+ beds | — | — | — | — | — | $2,452+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.3 miles away | 8.5 miles away | 11.9 miles away | 8.2 miles away | 4.0 miles away | 4.6 miles away | 11.6 miles away | 3.1 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit | — | In Unit |
| Security | — | — | Gated Entry | — | Gated Entry | — | Controlled Access | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |