$12.5k/ mo
Doesn't include deposits and fees
3 beds3 baths2520 sqft condo
1220 1st St #303








































































·
At $12,500, this listing is priced $3938 more than the current market rate for a 3 bedroom home in Coronado.
Students who live in 1220 1st St #303 attend the following Coronado Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1220 1st St #303 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,250+ | $2,685+ | $2,798+ | — | — | — | $2,127+ |
| 1 bed | — | $2,800+ | $3,307+ | $3,010+ | $3,370+ | $3,030+ | $2,517+ | $2,097+ | $2,417+ |
| 2 beds | — | $4,695+ | $3,795+ | $5,255+ | — | $3,222+ | $3,127+ | $2,667+ | $3,537+ |
| 3 beds | $12,500 | $5,495+ | $12,060 | $6,670+ | $5,753+ | $4,418+ | $4,029+ | $2,839+ | $3,849+ |
| Distance | — | 1.3 miles away | 1.5 miles away | 1.4 miles away | 1.6 miles away | 5.0 miles away | 7.9 miles away | 8.4 miles away | 1.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | — | — | Shared | — |
| Security | — | — | — | Night Patrol, Gated Entry | — | Gated Entry | Night Patrol | Night Patrol | Night Patrol, Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |