$1,850/ mo
Doesn't include deposits and fees
1 bed1 bath564 sqft condo
12161 Penderview Ter #938



























·
At $1,850, this listing is priced $406 cheaper than the current market rate for a 1 bedroom home in Fair Oaks.
Students who live in 12161 Penderview Ter #938 attend the following Fairfax County Public Schools (Unified School District) public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 12161 Penderview Ter #938 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,199+ | — | — | — | $2,039+ | $1,995+ | — | $1,975+ |
| 1 bed | $1,850 | $1,795+ | $2,136+ | $1,960+ | $1,769+ | $2,082+ | $2,086+ | $1,891+ | $1,899+ |
| 2 beds | — | $2,641+ | $2,894+ | $2,095+ | $2,281+ | $2,683+ | $2,483+ | $2,315+ | $2,536+ |
| 3 beds | — | $3,179+ | $4,163+ | — | $2,768+ | $3,290+ | $3,465+ | $2,856+ | — |
| Total monthly price | |||||||||
| Distance | — | 6.5 miles away | 5.7 miles away | 6.6 miles away | 3.8 miles away | 5.0 miles away | 6.4 miles away | 6.2 miles away | 6.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | — | Gated Entry | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |