$5,500/ mo
Doesn't include deposits and fees
2 beds2 baths1248 sqft condo
12115 San Vicente Blvd #311



























·
At $5,500, this listing is priced $1759 more than the current market rate for a 2 bedroom home in Brentwood.
Students who live in 12115 San Vicente Blvd #311 attend the following Los Angeles Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 12115 San Vicente Blvd #311 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,097+ | — | — | $2,805+ | $2,167+ | $2,232+ | $2,924+ |
| 1 bed | — | $3,121+ | $3,177+ | $2,924+ | $2,350+ | $3,145+ | $2,229+ | $2,207+ | $4,944+ |
| 2 beds | $5,500 | $3,999+ | $4,137+ | $3,792+ | $3,157+ | $4,595+ | $2,759+ | $3,308+ | $6,399+ |
| 3 beds | — | — | $18,007 | $5,292 | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.2 miles away | 10.9 miles away | 4.8 miles away | 11.3 miles away | 7.5 miles away | 12.2 miles away | 12.2 miles away | 6.4 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | — | In Unit | In Unit | In Unit | — | In Unit, Shared | In Unit |
| Security | — | Night Patrol | — | — | Night Patrol, Gated Entry | Night Patrol, Controlled Access | Night Patrol | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |