$1,400/ mo
Doesn't include deposits and fees
2 beds2 baths1090 sqft condo
No longer available
12102 Redspire Dr #301






·


Renter is responsible for gas and electric. Owner pays trash and water and pool.
At $1,400, this listing is priced $43 cheaper than the current market rate for a 2 bedroom home in Jeffersontown.
![]() This listing 12102 Redspire Dr #301 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,269+ | $1,349 | $1,213+ | $1,407+ | $1,245+ | $1,299+ | — | $1,295+ |
| 2 beds | $1,400 | $1,469+ | $1,549 | $1,343+ | $1,661+ | $1,395+ | $1,499+ | $1,345 | $1,495+ |
| 3 beds | — | — | $1,950 | — | $2,047+ | $2,245 | — | $1,495+ | $2,495+ |
| Total monthly price | |||||||||
| Distance | — | 5.6 miles away | 6.6 miles away | 5.4 miles away | 2.4 miles away | 6.0 miles away | 3.7 miles away | 3.2 miles away | 6.4 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | — | Washer/Dryer Hookups | In Unit | In Unit | Washer/Dryer Hookups | Washer/Dryer Hookups | In Unit |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |