$2,300/ mo
Doesn't include deposits and fees
1 bed1 bath600 sqft condo
1201 Beechwood St #96-1221

























·
12 Year Lease / No Pets / No Smoking / 3 People Max
At $2,300, this listing is priced $121 cheaper than the current market rate for a 1 bedroom home in Fairhaven.
Students who live in 1201 Beechwood St #96-1221 attend the following Orange Unified School District public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1201 Beechwood St #96-1221 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,221+ | $2,404+ | $2,888+ | — | — | $2,605+ |
| 1 bed | $2,300 | $2,721+ | $2,501 | $2,401+ | $2,264+ | $2,708+ | $2,670+ | $2,500 | $2,580+ |
| 2 beds | — | $3,319+ | $2,760+ | $2,906+ | $3,204+ | $3,648+ | $3,135+ | $3,199+ | $3,150+ |
| 3 beds | — | — | — | — | $4,219 | $5,088+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 1.7 miles away | 5.0 miles away | 3.4 miles away | 7.0 miles away | 4.1 miles away | 4.5 miles away | 5.9 miles away | 2.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | Shared | — | In Unit | In Unit | — | In Unit | — |
| Security | — | Night Patrol | Gated Entry | — | — | Gated Entry | Gated Entry | Night Patrol | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |