$3,800/ mo
Doesn't include deposits and fees
3 beds2.5 baths1450 sqft townhouse
Available June 15
11904 Cypress Canyon Rd #3-1-1


























·
At $3,800, this listing is priced $568 cheaper than the current market rate for a 3 bedroom home in Miramar Ranch North.
Students who live in 11904 Cypress Canyon Rd #3-1-1 attend the following San Diego Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 11904 Cypress Canyon Rd #3-1-1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,520+ | — | — | — | — | — | — |
| 1 bed | — | — | $1,884+ | — | — | — | $2,718+ | Available | — |
| 2 beds | — | $2,895 | $3,446+ | $2,895+ | $3,579+ | $3,545+ | $3,719+ | $3,685+ | $3,340+ |
| 3 beds | $3,800 | $3,579+ | $2,890+ | $3,360 | $3,579+ | $4,195+ | $4,124+ | $4,520 | $3,875+ |
| 4+ beds | — | — | — | — | $3,579+ | — | — | — | — |
| Distance | — | 3.9 miles away | 7.9 miles away | 8.1 miles away | 7.9 miles away | 0.8 miles away | 3.0 miles away | 8.5 miles away | 2.3 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Washer/Dryer Hookups | In Unit | Washer/Dryer Hookups | In Unit | In Unit, Shared | In Unit | — | In Unit |
| Security | — | — | Night Patrol, Gated Entry | Night Patrol | — | Night Patrol, Gated Entry, Controlled Access | — | — | Night Patrol, Gated Entry |
| A/C | |||||||||
| Dishwasher | — | — | |||||||
| Parking | |||||||||
| Gym | — | — | |||||||
| Pool |