$3,550/ mo
Doesn't include deposits and fees
3 beds2.5 baths1465 sqft condo
11883 NW 47th Mnr #11883

















·
At $3,550, this listing is priced $490 more than the current market rate for a 3 bedroom home in Coral Springs.
Students who live in 11883 NW 47th Mnr #11883 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 11883 NW 47th Mnr #11883 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,836 | — | — | — | — | — | — |
| 1 bed | — | $2,295+ | $2,085+ | $2,050+ | $1,957+ | $1,876+ | — | $2,050+ | $2,038+ |
| 2 beds | — | $2,795+ | $2,517+ | $2,635+ | $2,110+ | $2,226+ | $3,080+ | $2,231+ | $2,333+ |
| 3 beds | $3,550 | $3,195+ | $2,961 | $3,175+ | $2,670+ | $2,995+ | $3,459+ | $3,123+ | $2,723+ |
| 4+ beds | — | — | — | — | — | — | $4,218+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 0.7 miles away | 5.7 miles away | 2.4 miles away | 4.5 miles away | 6.2 miles away | 7.3 miles away | 7.1 miles away | 1.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit, Shared | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry | — | — | — | Gated Entry | Controlled Access | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |