$1,750/ mo
Doesn't include deposits and fees
3 beds2.5 baths1696 sqft townhouse
No longer available
11701 Coppergate Dr #106












·


Water and sewer are covered by the HOA, all other utilities are tenant's responsibility. Absolute no smoking allowed inside the unit. Income requirements are 3 times rent or $5,250.- monthly/$63,000.- annually, Credit score 650 and no eviction records.
At $1,750, this listing is priced $239 cheaper than the current market rate for a 3 bedroom home in North Raleigh.
![]() This listing 11701 Coppergate Dr #106 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,447 | — | — | — | — | — |
| 1 bed | — | $1,465+ | $1,290+ | $1,552+ | $1,414+ | $1,362+ | $1,374+ | $1,303+ | $1,241+ |
| 2 beds | — | $1,689+ | $1,560 | $1,840+ | $1,751+ | $1,681+ | $1,620+ | $1,466+ | $1,345+ |
| 3 beds | $1,750 | $2,030+ | $1,900 | $2,078 | $2,019+ | $1,913+ | $2,088+ | $1,703+ | $1,708+ |
| Total monthly price | |||||||||
| Distance | — | 15.7 miles away | 4.9 miles away | 17.0 miles away | 13.2 miles away | 7.3 miles away | 11.5 miles away | 0.9 miles away | 19.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | In Unit | In Unit, Shared | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | Gated Entry | — | Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |