$4,900/ mo
Doesn't include deposits and fees
2 beds2.5 baths1486 sqft condo
Available August 15
11690 Montana Ave #208






















·
No smoking, small dog allowed.
At $4,900, this listing is priced $1102 more than the current market rate for a 2 bedroom home in Brentwood.
Students who live in 11690 Montana Ave #208 attend the following Los Angeles Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 11690 Montana Ave #208 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,344+ | $2,804+ | $3,600+ | $1,978+ | $2,795+ | — | $1,802+ | — |
| 1 bed | — | $3,192+ | $3,508+ | $2,838+ | $2,397+ | $3,145+ | $3,195+ | $2,129+ | $3,313+ |
| 2 beds | $4,900 | $3,863+ | $4,545+ | $3,810+ | $3,318+ | $4,595+ | $4,195+ | $2,837+ | $3,850+ |
| 3 beds | — | — | $6,133+ | — | $3,731+ | — | $5,500 | — | — |
| Total monthly price | |||||||||
| Distance | — | 9.4 miles away | 5.0 miles away | 13.8 miles away | 11.7 miles away | 7.2 miles away | 8.2 miles away | 12.3 miles away | 9.3 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | — | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | In Unit | In Unit | Shared | — |
| Security | — | — | Controlled Access | — | — | Night Patrol, Controlled Access | Night Patrol, Gated Entry, Controlled Access, Intercom | — | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |