$2,150/ mo
Doesn't include deposits and fees
2 beds2 bathscondo
Available July 10
11564 Mizzon Dr #902





















·
At $2,150, this listing is priced similarly to the current market rate for a 2 bedroom home in Windermere.
Students who live in 11564 Mizzon Dr #902 attend the following Orange County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 11564 Mizzon Dr #902 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,716+ | — | — | — | — | — | $1,715+ |
| 1 bed | — | $1,471+ | $1,789+ | $1,479+ | $1,686+ | $1,765+ | $1,552+ | $1,557+ | $1,928+ |
| 2 beds | $2,150 | $1,841+ | $2,422+ | $1,964+ | $1,646+ | $2,021+ | $1,752+ | $1,616+ | $2,312+ |
| 3 beds | — | $2,277+ | $3,156+ | $2,264+ | $1,946+ | $2,292+ | $2,554 | — | $3,621+ |
| Total monthly price | |||||||||
| Distance | — | 9.3 miles away | 4.8 miles away | 8.1 miles away | 12.0 miles away | 11.4 miles away | 6.3 miles away | 14.5 miles away | 11.9 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | — | — | In Unit, Shared | In Unit |
| Security | Gated Entry | Gated Entry | — | — | Controlled Access | — | — | — | Gated Entry |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |