$1,950/ mo
Doesn't include deposits and fees
2 beds2 baths843 sqft condo
11510 Little Patuxent Pkwy #407
























·
At $1,950, this listing is priced $266 cheaper than the current market rate for a 2 bedroom home in Columbia.
Students who live in 11510 Little Patuxent Pkwy #407 attend the following Howard County Public Schools (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 11510 Little Patuxent Pkwy #407 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,795+ | $1,761+ | $1,274+ | $1,650 | $1,599+ | $1,760+ | $1,724 | $1,504 |
| 2 beds | $1,950 | $2,025+ | $1,775+ | $1,489+ | $1,707 | $1,850+ | $1,975+ | $1,924+ | $1,664 |
| 3 beds | — | — | $2,245+ | — | $2,007 | — | — | $2,204 | — |
| Total monthly price | |||||||||
| Distance | — | 6.1 miles away | 8.9 miles away | 10.3 miles away | 8.1 miles away | 9.0 miles away | 6.5 miles away | 11.2 miles away | 9.8 miles away |
| Pets | Cats and Small Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | Shared | In Unit | — | In Unit |
| Security | — | — | — | — | — | — | — | Gated Entry | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |