$2,850/ mo
Doesn't include deposits and fees
2 beds1.5 baths1301 sqft townhouse
11500 E Cochise Dr #1019












































·
At $2,850, this listing is priced $350 more than the current market rate for a 2 bedroom home in Scottsdale.
Students who live in 11500 E Cochise Dr #1019 attend the following Scottsdale Unified District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 11500 E Cochise Dr #1019 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,467+ | — | — | $1,724+ | — | — | $1,636 |
| 1 bed | — | $1,859+ | $2,072+ | $1,772+ | $1,419+ | $2,010+ | $1,845+ | $1,813+ | $1,855+ |
| 2 beds | $2,850 | $2,774+ | $2,367+ | $2,646+ | $1,948+ | $2,539+ | $2,563+ | $2,011+ | $2,264+ |
| 3 beds | — | — | — | $4,497 | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.5 miles away | 18.0 miles away | 5.1 miles away | 17.5 miles away | 10.6 miles away | 10.7 miles away | 11.1 miles away | 14.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | — | — | In Unit | — | In Unit | In Unit |
| Security | Gated Entry | — | Controlled Access | — | — | — | Gated Entry | Gated Entry | Night Patrol, Controlled Access |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | |||||||||
| Pool |