$1,850/ mo
Doesn't include deposits and fees
2 beds2 baths1050 sqft condo
No longer available
11500 Caravel Cir #4001
















·


Beautiful Fully furnished. Property available till December 30th Owner pays water, electric, wifi and garbage.
At $1,850, this listing is priced $161 cheaper than the current market rate for a 2 bedroom home in Iona.
![]() This listing 11500 Caravel Cir #4001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,745 | — | $1,601+ | — | — | $1,434+ |
| 1 bed | — | $1,682+ | $1,602+ | $1,724+ | $1,740+ | $1,726+ | $1,398+ | — | $1,474+ |
| 2 beds | $1,850 | $1,985+ | $1,802+ | $1,990+ | $1,894+ | $2,051+ | $1,659+ | $1,791+ | $1,871+ |
| 3 beds | — | $2,690+ | $2,437+ | — | $2,187+ | $3,800+ | $2,098+ | $2,140+ | $2,783+ |
| 4+ beds | — | — | — | — | — | — | — | $2,831 | — |
| Total monthly price | |||||||||
| Distance | — | 13.1 miles away | 8.2 miles away | 10.0 miles away | 12.0 miles away | 4.5 miles away | 11.0 miles away | 16.1 miles away | 13.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | — | In Unit | In Unit | In Unit |
| Security | — | Controlled Access | — | — | Gated Entry | Gated Entry | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |