$1,450/ mo
Doesn't include deposits and fees
2 beds2 baths1107 sqft condo
No longer available
11490 Villa Grand #206















·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $1,450, this listing is priced $536 cheaper than the current market rate for a 2 bedroom home in Gateway.
![]() This listing 11490 Villa Grand #206 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,475+ | $1,288+ | $1,331+ | $1,485+ | $1,325+ | $1,333+ | $1,390+ | $1,331+ |
| 2 beds | $1,450 | $1,701+ | $1,525+ | $1,736+ | $1,694+ | $1,545+ | $1,492+ | $1,576+ | $1,641+ |
| 3 beds | — | $2,068+ | $1,760+ | — | $1,955+ | $1,965+ | $2,042+ | $1,999 | $1,983+ |
| Total monthly price | |||||||||
| Distance | — | 4.4 miles away | 9.3 miles away | 16.2 miles away | 17.8 miles away | 12.4 miles away | 10.7 miles away | 6.3 miles away | 6.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | — | In Unit | In Unit | In Unit | — | — |
| Security | Gated Entry | — | Gated Entry | — | — | Gated Entry, Controlled Access | Gated Entry | Night Patrol, Gated Entry | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |