$2,150/ mo
Doesn't include deposits and fees
3 beds2 baths999 sqft condo
No longer available
1145 Golden Lakes Blvd #724







·


At $2,150, this listing is priced $195 more than the current market rate for a 3 bedroom home in Golden Lakes.
![]() This listing 1145 Golden Lakes Blvd #724 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,125+ | $2,071+ | $1,847+ | $1,974+ | — | — | $1,590+ | $1,874 |
| 2 beds | — | $2,179+ | $2,275+ | $2,455+ | $2,217+ | — | — | $2,000+ | $2,086+ |
| 3 beds | $2,150 | $2,538+ | $2,515+ | $2,548+ | $2,525+ | $2,530 | $2,176 | $2,395+ | $2,344+ |
| 4+ beds | — | — | — | — | $3,435+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 9.3 miles away | 5.4 miles away | 9.0 miles away | 8.1 miles away | 9.1 miles away | 7.5 miles away | 5.0 miles away | 13.5 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | ||||||
| Pool |