$2,000/ mo
Doesn't include deposits and fees
1 bed1 bath833 sqft condo
No longer available
114 W Adams St #610























































·


At $2,000, this listing is priced $246 more than the current market rate for a 1 bedroom home in Central City.
![]() This listing 114 W Adams St #610 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,467+ | — | — | — | — |
| 1 bed | $2,000 | $1,417+ | $1,678+ | $1,672+ | $2,072+ | $1,674+ | $1,646+ | $1,795+ | $1,811+ |
| 2 beds | — | $1,817+ | $2,063+ | $2,222 | $2,316+ | $1,907+ | $2,549+ | $2,119+ | $1,963+ |
| 3 beds | — | — | — | $2,582+ | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 12.4 miles away | 12.3 miles away | 8.2 miles away | 0.4 miles away | 0.9 miles away | 4.5 miles away | 4.9 miles away | 7.7 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | — | In Unit | — | In Unit |
| Security | Controlled Access | — | Gated Entry | — | Controlled Access | — | Night Patrol, Controlled Access | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |