$2,950/ mo
Doesn't include deposits and fees
3 beds3 baths1977 sqft townhouse
No longer available
113 Pocket Bend Cir #113























·


6 mo. or 1 yr. lease. No smoking. Tenants will adhere to all HOA policies. Utilities not included.
At $2,950, this listing is priced $645 more than the current market rate for a 3 bedroom home in Summerville.
![]() This listing 113 Pocket Bend Cir #113 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,718+ | — | $1,490+ | $1,480+ | — | $1,646+ | $1,450+ |
| 1 bed | — | $1,596+ | $1,623+ | $1,560+ | $1,625+ | $1,599+ | $1,400+ | $1,522+ | $1,659+ |
| 2 beds | — | $1,941+ | $2,066+ | $2,058+ | $1,895+ | $1,960+ | $1,757+ | $1,799+ | $1,869+ |
| 3 beds | $2,950 | $2,491+ | $2,371+ | $2,559+ | $2,300+ | $2,665+ | $2,312+ | $2,181+ | $2,249+ |
| Total monthly price | |||||||||
| Distance | — | 2.3 miles away | 2.3 miles away | 1.7 miles away | 2.1 miles away | 3.9 miles away | 1.9 miles away | 2.1 miles away | 2.0 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | Gated Entry | — | Gated Entry | — | — | Gated Entry | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |