$1,795/ mo
Doesn't include deposits and fees
2 beds1 bath814 sqft condo
No longer available
1111 Maxwell Ave #227





















·


Lease Duration: Through summer '26 Deposit: 1 Month Pet Policy: 1 cat negotiable Utilities: Water & Trash included Exterior Maintenance: HOA (included) Snow Removal: HOA (included) Occupancy Limit: 2 HOA: Maxwell Place/msi, Llc
At $1,795, this listing is priced $698 cheaper than the current market rate for a 2 bedroom home in Mapleton Hill.
![]() This listing 1111 Maxwell Ave #227 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,588+ | — | — | — | — | — | — | — |
| 1 bed | — | $1,573+ | $1,717+ | $1,793+ | $1,713+ | $1,656+ | $1,634+ | $1,679+ | $1,621+ |
| 2 beds | $1,795 | $1,907+ | $2,118+ | $2,132+ | $1,886+ | $2,056+ | $1,992+ | $2,067+ | $2,021+ |
| 3 beds | — | — | — | $2,757+ | $2,865 | — | — | $3,180+ | $2,535+ |
| Total monthly price | |||||||||
| Distance | — | 13.0 miles away | 9.9 miles away | 9.9 miles away | 10.6 miles away | 13.1 miles away | 13.1 miles away | 15.4 miles away | 15.4 miles away |
| Pets | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | — | In Unit | — | In Unit | In Unit | In Unit | In Unit | — |
| Security | — | — | — | — | — | Night Patrol, Controlled Access | Night Patrol | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |