$1,700/ mo
Doesn't include deposits and fees
1 bed1 bath816 sqft condo
No longer available
1108 Coral Club Dr #1108






·


At $1,700, this listing is priced $508 cheaper than the current market rate for a 1 bedroom home in Coral Springs.
![]() This listing 1108 Coral Club Dr #1108 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | $1,700 | $2,040 | $1,993+ | $1,515+ | $1,859+ | $1,685+ | $1,957+ | $1,898+ | $1,876+ |
| 2 beds | — | $2,395+ | $2,474+ | $1,725+ | — | $2,050+ | $2,071+ | $2,351+ | $2,226+ |
| 3 beds | — | $3,069 | $2,897+ | $2,325+ | — | — | $2,686+ | $2,607+ | $2,995+ |
| Total monthly price | |||||||||
| Distance | — | 4.8 miles away | 4.9 miles away | 6.5 miles away | 4.6 miles away | 7.7 miles away | 1.6 miles away | 7.3 miles away | 4.2 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | In Unit | In Unit | — | — | In Unit |
| Security | — | — | Gated Entry | Night Patrol, Gated Entry | — | Gated Entry | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | — | ||
| Gym | — | — | |||||||
| Pool |