$2,750/ mo
Doesn't include deposits and fees
2 beds2 baths914 sqft condo
No longer available
1101 W Macarthur Blvd #298




























·


At $2,750, this listing is priced similarly to the current market rate for a 2 bedroom home in South Coast.
![]() This listing 1101 W Macarthur Blvd #298 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,995+ | — | — | — | — | — | $2,512+ |
| 1 bed | — | $2,501 | $3,435+ | $2,245+ | $2,210+ | $2,750+ | $2,265 | $2,747+ | $2,682+ |
| 2 beds | $2,750 | $2,760+ | $3,235+ | $2,455+ | $2,685+ | $3,290+ | $2,800 | $3,204+ | $3,127+ |
| 3 beds | — | — | — | — | — | — | — | — | $4,277+ |
| Total monthly price | |||||||||
| Distance | — | 1.7 miles away | 2.7 miles away | 4.1 miles away | 2.7 miles away | 0.8 miles away | 0.7 miles away | 4.0 miles away | 3.8 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | Shared | — | Shared | Shared | — | Washer/Dryer Hookups | In Unit | — |
| Security | — | Gated Entry | — | — | — | Gated Entry | Night Patrol, Gated Entry | Night Patrol | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |